Questions?: FAQ
Contact: scs-asia@iscbsc.org
ASCS 2023: Program Timeline | |||||
TIME (UT+6) *Convert to your timezone here | EVENT DAY; November 25, 2023 | ||||
Start Time | End Time | Event Name | Title | Speaker Name | |
9:00 | 9:30 | Introductory Remarks | |||
9:30 | 10:30 | Keynote Address 1 | The Bioinformatics (R)evolution: futuristic education, skills and training | Prof. Ranganathan | |
10:30 | 10:40 | Break | |||
10:40 | 11:10 | Session 1 | Oral Talk 1 | Enhancing Gastric Cancer Management with a Hypoxia-Immune Gene Signature: Prognosis and Immunotherapy Insights | Nguyen Mai Hanh |
Oral Talk 2 | Spatially resolved omics reveal distinct cell microenvironment in melanoma | Camelia Quek | |||
Flash Talk 1 | miRNAome of cell free saliva and urine for identification of biomarkers associated with estrus stage in buffaloes | Sanjay Sharma | |||
Flash Talk 2 | The role of Ubiquitin-conjugating enzyme 2C (UBE2C) as a diagnostic and prognostic marker in cancer: An extensive pan-cancer analysis using bioinformatics. | Pooya Jalali | |||
11:20 | 11:30 | Break | |||
11:30 | 11:45 | Session 2 | Oral Talk 3 | Exploring Shared Genetic Factors and Prognostic Biomarkers in Pancreatic Cancer and Non-Alcoholic Fatty Liver Disease: Focus on hsa-miR-29c-3p and COL11A1 Axis | Inan Rahman |
Flash Talk 3 | From Noise to Signal: PgxSAVy identifying true variant peptides in proteogenomics | Anurag Raj | |||
Flash Talk 4 | Novel Decision-fusion Multiomics Approach to NSCLC Subtype Prediction | Akshat Kishore | |||
11:55 | 12:05 | ISCB SC & RSGs Activity | RSG Committee | ||
12:05 | 13:00 | Lunch + Poster Session | |||
13:00 | 14:00 | Panel Disscusion | Harmonizing Diversity; Uniting disciplines in Bioinfomatics | Dr. Steinegger, Dr. Keat Yam, | |
14:00 | 14:10 | Break | |||
14:10 | 15:10 | Session 3 | Oral Talk 4 | SpatialPrompt: spatially aware scalable and accurate tool for spot deconvolution and domain identification in spatial transcriptomics | Asish Kumar Swain |
Oral Talk 5 | Exploring the biophysical boundaries of protein families with deep learning methods | Miriam Poley Gil | |||
Oral Talk 6 | A Deep Learning Approach for Identifying Clinical Subtypes of Alzheimer's Disease based on Multitask Prediction of Diagnosis and Cognitive Performance Using FDG-PET of the Brain | Airin Intaratat | |||
Oral Talk 7 | Exploring Binding Affinity and Mutational Implications in Membrane Protein-Protein Complexes: A Computational Approach | Fathima Ridha Karuvanthodikayil | |||
15:10 | 15:25 | Break | |||
15:25 | 15:55 | Quiz | |||
15:55 | 16:00 | Break | |||
16:00 | 17:00 | Keynote Address 2 | Computation is now central to biomedical research – Implications? | Prof. Rozen | |
17:00 | 17:30 | Prizes and Concluding Session | |||
17:30 | 18:30 | Networking Event |
TBD = To be declared
*The program is subject to change.
Questions?: FAQ
Contact: scs-asia@iscbsc.org